| Record | 6-0 1.000 Home |
| Streak W6 | 10-Game Form |
| Previous | 12/4 W at Tennessee Southern, 75-67 |
| Next | 2/14 at Mobile |
| ELO #9 1821 |
| Record | 7-2 .778 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/25 L at Bethel (Tenn.), 54-81 |
| Next | 2/14 vs Loyola (La.) |
| ELO #50 1560 |
| Record | 6-0 1.000 Home |
| Streak W6 | 10-Game Form |
| Previous | 12/4 W at Tennessee Southern, 75-67 |
| Next | 2/14 at Mobile |
| ELO #9 1821 |
| Record | 7-2 .778 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/25 L at Bethel (Tenn.), 54-81 |
| Next | 2/14 vs Loyola (La.) |
| ELO #50 1560 |