| Record | 9-4 .692 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/20 L at IK Eos, 73-80 |
| Next | 2/20 at Lulea |
| ELO #326 1288 |
| Record | 13-2 .867 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/19 W at Visby, 72-52 |
| Next | 2/28 at Hogsbo |
| ELO #156 1467 |
| Record | 9-4 .692 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/20 L at IK Eos, 73-80 |
| Next | 2/20 at Lulea |
| ELO #326 1288 |
| Record | 13-2 .867 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/19 W at Visby, 72-52 |
| Next | 2/28 at Hogsbo |
| ELO #156 1467 |