| Record | 4-9 .308 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/20 L at Montbrison, 66-70 |
| Next | 2/21 at La Tronche Meylan |
| ELO #617 1142 |
| Record | 7-5 .583 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/20 W at GCO Bihorel, 86-84 |
| Next | 2/14 at Champagne |
| ELO #496 1272 |
| Record | 4-9 .308 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/20 L at Montbrison, 66-70 |
| Next | 2/21 at La Tronche Meylan |
| ELO #617 1142 |
| Record | 7-5 .583 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/20 W at GCO Bihorel, 86-84 |
| Next | 2/14 at Champagne |
| ELO #496 1272 |