| Record | 5-3 .625 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/22 L at Sopron, 72-90 |
| Next | 1/24 vs PEAC-Pecs |
| ELO #105 1531 |
| Record | 3-5 .375 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/22 W vs Cegledi, 85-68 |
| Next | 1/24 at Atomeromu |
| ELO #200 1424 |
| Record | 5-3 .625 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/22 L at Sopron, 72-90 |
| Next | 1/24 vs PEAC-Pecs |
| ELO #105 1531 |
| Record | 3-5 .375 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/22 W vs Cegledi, 85-68 |
| Next | 1/24 at Atomeromu |
| ELO #200 1424 |