| Record | 9-2 .818 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/13 W vs Aulnoye-Aymeries, 84-72 |
| Next | 1/24 vs Al Aplemont |
| ELO #207 1411 |
| Record | 7-4 .636 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/13 W at Al Aplemont, 61-56 |
| Next | 1/24 at Mondeville |
| ELO #300 1311 |
| Record | 9-2 .818 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/13 W vs Aulnoye-Aymeries, 84-72 |
| Next | 1/24 vs Al Aplemont |
| ELO #207 1411 |
| Record | 7-4 .636 Home |
| Streak W3 | 10-Game Form |
| Previous | 12/13 W at Al Aplemont, 61-56 |
| Next | 1/24 at Mondeville |
| ELO #300 1311 |