| Record | 4-2 .667 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/17 W at Zhejiang, 105-57 |
| Next | 1/17 vs Zhejiang |
| ELO #51 1651 |
| Record | 3-4 .429 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/19 L at Jiangsu, 91-102 |
| Next | 1/17 at Hebei |
| ELO #69 1576 |
| Record | 4-2 .667 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/17 W at Zhejiang, 105-57 |
| Next | 1/17 vs Zhejiang |
| ELO #51 1651 |
| Record | 3-4 .429 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/19 L at Jiangsu, 91-102 |
| Next | 1/17 at Hebei |
| ELO #69 1576 |