| Record | 4-2 .667 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/17 W at Zhejiang, 105-57 |
| Next | 1/9 at Xinjiang |
| ELO #51 1651 |
| Record | 4-3 .571 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/19 W at Shaanxi, 101-81 |
| Next | 1/10 vs Jiangsu |
| ELO #147 1487 |
| Record | 4-2 .667 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/17 W at Zhejiang, 105-57 |
| Next | 1/9 at Xinjiang |
| ELO #51 1651 |
| Record | 4-3 .571 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/19 W at Shaanxi, 101-81 |
| Next | 1/10 vs Jiangsu |
| ELO #147 1487 |