| Record | 3-5 .375 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/21 L at Shandong, 97-100 |
| Next | 1/12 vs Beijing |
| ELO #84 1561 |
| Record | 7-0 1.000 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/19 W at Beijing, 75-59 |
| Next | 1/9 at Zhejiang |
| ELO #6 1960 |
| Record | 3-5 .375 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/21 L at Shandong, 97-100 |
| Next | 1/12 vs Beijing |
| ELO #84 1561 |
| Record | 7-0 1.000 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/19 W at Beijing, 75-59 |
| Next | 1/9 at Zhejiang |
| ELO #6 1960 |