| Record | 1-5 .167 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/16 L at Jiangsu, 68-95 |
| Next | 1/6 vs Zhejiang |
| ELO #706 1087 |
| Record | 4-2 .667 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/17 L at Beijing, 72-74 |
| Next | 1/7 vs Xinjiang |
| ELO #9 1918 |
| Record | 1-5 .167 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/16 L at Jiangsu, 68-95 |
| Next | 1/6 vs Zhejiang |
| ELO #706 1087 |
| Record | 4-2 .667 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/17 L at Beijing, 72-74 |
| Next | 1/7 vs Xinjiang |
| ELO #9 1918 |