| Record | 5-2 .714 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/19 W vs Shanghai, 102-91 |
| Next | 1/6 at Hebei |
| ELO #154 1494 |
| Record | 7-0 1.000 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/19 W at Beijing, 75-59 |
| Next | 1/6 vs Shanghai |
| ELO #6 1960 |
| Record | 5-2 .714 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/19 W vs Shanghai, 102-91 |
| Next | 1/6 at Hebei |
| ELO #154 1494 |
| Record | 7-0 1.000 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/19 W at Beijing, 75-59 |
| Next | 1/6 vs Shanghai |
| ELO #6 1960 |