| Record | 3-10 .231 Home |
| Streak L6 | 10-Game Form |
| Previous | 12/13 L vs Bendigo, 71-77 |
| Next | 12/20 at Canberra |
| ELO #148 1424 |
| Record | 4-7 .364 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/12 L at Canberra, 71-97 |
| Next | 12/21 vs Bendigo |
| ELO #503 1268 |
| Record | 3-10 .231 Home |
| Streak L6 | 10-Game Form |
| Previous | 12/13 L vs Bendigo, 71-77 |
| Next | 12/20 at Canberra |
| ELO #148 1424 |
| Record | 4-7 .364 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/12 L at Canberra, 71-97 |
| Next | 12/21 vs Bendigo |
| ELO #503 1268 |