| Record | 6-7 .462 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/17 L vs Club Union Deportiva San Jose, 58-64 |
| Next | 11/27 vs Nautico Avellaneda |
| ELO #324 1293 |
| Record | 10-4 .714 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/17 W at Quimsa, 69-57 |
| Next | — |
| ELO #218 1398 |
| Record | 6-7 .462 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/17 L vs Club Union Deportiva San Jose, 58-64 |
| Next | 11/27 vs Nautico Avellaneda |
| ELO #324 1293 |
| Record | 10-4 .714 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/17 W at Quimsa, 69-57 |
| Next | — |
| ELO #218 1398 |