| Record | 4-7 .364 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/23 L at Atomeromu, 61-83 |
| Next | 12/4 W vs Cegledi, 79-52 |
| ELO #234 1516 |
| Record | 3-7 .300 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/27 W vs BEAC, 86-84 |
| Next | 12/7 L vs Cegledi, 74-86 |
| ELO #464 1137 |
| Record | 4-7 .364 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/23 L at Atomeromu, 61-83 |
| Next | 12/4 W vs Cegledi, 79-52 |
| ELO #234 1516 |
| Record | 3-7 .300 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/27 W vs BEAC, 86-84 |
| Next | 12/7 L vs Cegledi, 74-86 |
| ELO #464 1137 |