| Record | 32-2 .941 Home |
| Streak W7 | 10-Game Form |
| Previous | 3/8 W at Hebei, 78-65 |
| Next | 3/13 W at Liaoning, 84-63 |
| ELO #29 1847 |
| Record | 2-33 .057 Home |
| Streak L21 | 10-Game Form |
| Previous | 3/7 L at Xiamen, 64-90 |
| Next | 3/14 L at Sichuan, 50-128 |
| ELO #613 750 |
| Record | 32-2 .941 Home |
| Streak W7 | 10-Game Form |
| Previous | 3/8 W at Hebei, 78-65 |
| Next | 3/13 W at Liaoning, 84-63 |
| ELO #29 1847 |
| Record | 2-33 .057 Home |
| Streak L21 | 10-Game Form |
| Previous | 3/7 L at Xiamen, 64-90 |
| Next | 3/14 L at Sichuan, 50-128 |
| ELO #613 750 |