| Record | 2-31 .061 Home |
| Streak L19 | 10-Game Form |
| Previous | 3/1 L at Fujian, 66-83 |
| Next | 3/7 L at Xiamen, 64-90 |
| ELO #613 750 |
| Record | 28-5 .848 Home |
| Streak W10 | 10-Game Form |
| Previous | 3/1 W vs Shaanxi, 100-70 |
| Next | 3/7 L at Sichuan, 60-78 |
| ELO #42 1681 |
| Record | 2-31 .061 Home |
| Streak L19 | 10-Game Form |
| Previous | 3/1 L at Fujian, 66-83 |
| Next | 3/7 L at Xiamen, 64-90 |
| ELO #613 750 |
| Record | 28-5 .848 Home |
| Streak W10 | 10-Game Form |
| Previous | 3/1 W vs Shaanxi, 100-70 |
| Next | 3/7 L at Sichuan, 60-78 |
| ELO #42 1681 |