| Record | 10-1 .909 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/6 W vs Northern Oklahoma-Tonkawa, 87-36 |
| Next | 2/28 vs Cloud County |
| ELO 1494 |
| Record | 9-0 1.000 Home |
| Streak W9 | 10-Game Form |
| Previous | 12/6 W at Coffeyville, 68-60 |
| Next | 2/28 vs Independence |
| ELO 1538 |
| Record | 10-1 .909 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/6 W vs Northern Oklahoma-Tonkawa, 87-36 |
| Next | 2/28 vs Cloud County |
| ELO 1494 |
| Record | 9-0 1.000 Home |
| Streak W9 | 10-Game Form |
| Previous | 12/6 W at Coffeyville, 68-60 |
| Next | 2/28 vs Independence |
| ELO 1538 |