| Record | 11-5 .688 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/20 W at Fullerton, 68-61 |
| Next | 2/20 vs Cuesta |
| ELO #25 1560 |
| Record | 2-14 .125 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/20 L at Rio Hondo, 53-64 |
| Next | 2/18 at Ventura |
| ELO #87 1191 |
| Record | 11-5 .688 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/20 W at Fullerton, 68-61 |
| Next | 2/20 vs Cuesta |
| ELO #25 1560 |
| Record | 2-14 .125 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/20 L at Rio Hondo, 53-64 |
| Next | 2/18 at Ventura |
| ELO #87 1191 |