| Record | 6-1 .857 Home |
| Streak W3 | 10-Game Form |
| Previous | 11/29 W vs Barton, 67-45 |
| Next | 2/11 vs Cloud County |
| ELO 1383 |
| Record | 7-0 1.000 Home |
| Streak W7 | 10-Game Form |
| Previous | 11/29 W at Cloud County, 97-71 |
| Next | 2/11 at Hutchinson |
| ELO 1511 |
| Record | 6-1 .857 Home |
| Streak W3 | 10-Game Form |
| Previous | 11/29 W vs Barton, 67-45 |
| Next | 2/11 vs Cloud County |
| ELO 1383 |
| Record | 7-0 1.000 Home |
| Streak W7 | 10-Game Form |
| Previous | 11/29 W at Cloud County, 97-71 |
| Next | 2/11 at Hutchinson |
| ELO 1511 |