| Record | 10-3 .769 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/18 W vs Monterey Peninsula, 88-47 |
| Next | 1/7 vs Lemoore |
| ELO #40 1396 |
| Record | 4-6 .400 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/16 W at Siskiyous, 81-79 |
| Next | 12/23 at Cosumnes River |
| ELO #69 1285 |
| Record | 10-3 .769 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/18 W vs Monterey Peninsula, 88-47 |
| Next | 1/7 vs Lemoore |
| ELO #40 1396 |
| Record | 4-6 .400 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/16 W at Siskiyous, 81-79 |
| Next | 12/23 at Cosumnes River |
| ELO #69 1285 |