| Record | 4-8 .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/12 W at McCook, 50-48 |
| Next | 12/14 L at New Mexico, 70-80 |
| ELO 1161 |
| Record | 3-11 .214 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/12 L at New Mexico, 76-87 |
| Next | 1/7 vs Laramie County |
| ELO 1168 |
| Record | 4-8 .333 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/12 W at McCook, 50-48 |
| Next | 12/14 L at New Mexico, 70-80 |
| ELO 1161 |
| Record | 3-11 .214 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/12 L at New Mexico, 76-87 |
| Next | 1/7 vs Laramie County |
| ELO 1168 |