| Record | 0-3 .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/6 L vs Howard (Tex.), 85-93 |
| Next | 1/5 vs Northern Oklahoma-Enid |
| ELO 1241 |
| Record | 1-8 .111 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/6 W vs Baton Rouge, 67-57 |
| Next | 12/13 vs Trinity Valley |
| ELO 1126 |
| Record | 0-3 .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 12/6 L vs Howard (Tex.), 85-93 |
| Next | 1/5 vs Northern Oklahoma-Enid |
| ELO 1241 |
| Record | 1-8 .111 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/6 W vs Baton Rouge, 67-57 |
| Next | 12/13 vs Trinity Valley |
| ELO 1126 |