| Record | 8-3 .727 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/5 W vs San Joaquin Delta, 77-74 |
| Next | 12/13 D vs Sequoias, 0-0 |
| ELO #9 1837 |
| Record | 8-4 .667 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/4 W at Chabot, 96-50 |
| Next | 12/17 vs Folsom Lake |
| ELO #12 1732 |
| Record | 8-3 .727 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/5 W vs San Joaquin Delta, 77-74 |
| Next | 12/13 D vs Sequoias, 0-0 |
| ELO #9 1837 |
| Record | 8-4 .667 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/4 W at Chabot, 96-50 |
| Next | 12/17 vs Folsom Lake |
| ELO #12 1732 |