| Record | 3-7 .300 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/29 L at Casper, 53-70 |
| Next | 12/6 at Laramie County |
| ELO 1246 |
| Record | 6-6 .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/29 W vs Lake Region State, 78-68 |
| Next | 12/6 vs North Platte |
| ELO 1320 |
| Record | 3-7 .300 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/29 L at Casper, 53-70 |
| Next | 12/6 at Laramie County |
| ELO 1246 |
| Record | 6-6 .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/29 W vs Lake Region State, 78-68 |
| Next | 12/6 vs North Platte |
| ELO 1320 |