| Record | 6-2 .750 Home |
| Streak W6 | 10-Game Form |
| Previous | 11/19 W vs Clarendon, 61-58 |
| Next | 1/10 at Southeast |
| ELO 1401 |
| Record | 7-1 .875 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/19 L at Lamar, 58-61 |
| Next | 12/4 vs Northern Oklahoma-Tonkawa |
| ELO 1437 |
| Record | 6-2 .750 Home |
| Streak W6 | 10-Game Form |
| Previous | 11/19 W vs Clarendon, 61-58 |
| Next | 1/10 at Southeast |
| ELO 1401 |
| Record | 7-1 .875 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/19 L at Lamar, 58-61 |
| Next | 12/4 vs Northern Oklahoma-Tonkawa |
| ELO 1437 |