| Record | 2-2 .500 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/10 L vs Holmes, 52-59 |
| Next | 12/1 vs Shelton State |
| ELO 1280 |
| Record | 3-1 .750 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/8 W vs Southern Crescent, 96-20 |
| Next | 12/3 at Volunteer State |
| ELO 1420 |
| Record | 2-2 .500 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/10 L vs Holmes, 52-59 |
| Next | 12/1 vs Shelton State |
| ELO 1280 |
| Record | 3-1 .750 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/8 W vs Southern Crescent, 96-20 |
| Next | 12/3 at Volunteer State |
| ELO 1420 |