| Record | 1-2 .333 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/5 W at Northern Oklahoma-Tonkawa, 71-68 |
| Next | 11/22 at Coffeyville |
| ELO 1281 |
| Record | 0-1 .000 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/11 L vs Lamar, 58-67 |
| Next | 11/22 at Seward County |
| ELO 1287 |
| Record | 1-2 .333 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/5 W at Northern Oklahoma-Tonkawa, 71-68 |
| Next | 11/22 at Coffeyville |
| ELO 1281 |
| Record | 0-1 .000 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/11 L vs Lamar, 58-67 |
| Next | 11/22 at Seward County |
| ELO 1287 |