| Record | 9-1 .900 Home |
| Streak T4 | 10-Game Form |
| Previous | 3/8 W vs Laney, 73-61 |
| Next | — |
| ELO #8 1784 |
| Record | 8-1 (7-1) .889 Home |
| Streak T1 | 10-Game Form |
| Previous | 3/8 W vs Grossmont, 63-42 |
| Next | 3/15 W at Sequoias, 57-50 |
| ELO #2 2021 |
| Record | 9-1 .900 Home |
| Streak T4 | 10-Game Form |
| Previous | 3/8 W vs Laney, 73-61 |
| Next | — |
| ELO #8 1784 |
| Record | 8-1 (7-1) .889 Home |
| Streak T1 | 10-Game Form |
| Previous | 3/8 W vs Grossmont, 63-42 |
| Next | 3/15 W at Sequoias, 57-50 |
| ELO #2 2021 |