| Record | 17-12 (17-11) .586 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/26 W at Reedley, 56-37 |
| Next | — |
| ELO #40 1434 |
| Record | 21-8 (20-8) .724 Home |
| Streak W3 | 10-Game Form |
| Previous | 2/21 W at Folsom Lake, 79-61 |
| Next | 3/8 W vs San Francisco, 86-56 |
| ELO #6 1823 |
| Record | 17-12 (17-11) .586 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/26 W at Reedley, 56-37 |
| Next | — |
| ELO #40 1434 |
| Record | 21-8 (20-8) .724 Home |
| Streak W3 | 10-Game Form |
| Previous | 2/21 W at Folsom Lake, 79-61 |
| Next | 3/8 W vs San Francisco, 86-56 |
| ELO #6 1823 |