| Record | 10-15 .400 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/15 L at Sequoias, 48-71 |
| Next | 2/21 L vs Reedley, 78-81 |
| ELO #62 1366 |
| Record | 6-17 .261 Home |
| Streak L5 | 10-Game Form |
| Previous | 2/15 L at Fresno City, 43-81 |
| Next | — |
| ELO 1102 |
| Record | 10-15 .400 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/15 L at Sequoias, 48-71 |
| Next | 2/21 L vs Reedley, 78-81 |
| ELO #62 1366 |
| Record | 6-17 .261 Home |
| Streak L5 | 10-Game Form |
| Previous | 2/15 L at Fresno City, 43-81 |
| Next | — |
| ELO 1102 |