| Record | 5-18 .217 Home |
| Streak L9 | 10-Game Form |
| Previous | 2/8 L at Taft, 55-71 |
| Next | 2/19 L vs Sequoias, 50-92 |
| ELO #258 993 |
| Record | 12-11 .522 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/5 L vs Sequoias, 38-81 |
| Next | 2/15 W vs Taft, 93-90 |
| ELO #128 1302 |
| Record | 5-18 .217 Home |
| Streak L9 | 10-Game Form |
| Previous | 2/8 L at Taft, 55-71 |
| Next | 2/19 L vs Sequoias, 50-92 |
| ELO #258 993 |
| Record | 12-11 .522 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/5 L vs Sequoias, 38-81 |
| Next | 2/15 W vs Taft, 93-90 |
| ELO #128 1302 |