| Record | 7-2 .778 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/23 W vs MiraCosta, 77-47 |
| Next | 12/6 W vs Chabot, 86-79 |
| ELO 1566 |
| Record | 7-1 .875 Home |
| Streak W5 | 10-Game Form |
| Previous | 11/23 W at Mt. San Jacinto, 72-39 |
| Next | 12/6 W vs Laney, 77-59 |
| ELO #2 2021 |
| Record | 7-2 .778 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/23 W vs MiraCosta, 77-47 |
| Next | 12/6 W vs Chabot, 86-79 |
| ELO 1566 |
| Record | 7-1 .875 Home |
| Streak W5 | 10-Game Form |
| Previous | 11/23 W at Mt. San Jacinto, 72-39 |
| Next | 12/6 W vs Laney, 77-59 |
| ELO #2 2021 |