| Record | 1-20 .048 Home |
| Streak L13 | 10-Game Form |
| Previous | 2/11 L at Mt. San Jacinto, 19-89 |
| Next | — |
| ELO #261 1075 |
| Record | 20-8 .714 Home |
| Streak W5 | 10-Game Form |
| Previous | 2/15 W at Copper Mountain, 69-50 |
| Next | 2/22 L at LA Trade-Tech, 53-69 |
| ELO #20 1501 |
| Record | 1-20 .048 Home |
| Streak L13 | 10-Game Form |
| Previous | 2/11 L at Mt. San Jacinto, 19-89 |
| Next | — |
| ELO #261 1075 |
| Record | 20-8 .714 Home |
| Streak W5 | 10-Game Form |
| Previous | 2/15 W at Copper Mountain, 69-50 |
| Next | 2/22 L at LA Trade-Tech, 53-69 |
| ELO #20 1501 |