| Record | 2-16 (2-14) .111 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/20 L at , 37-57 |
| Next | 2/26 L vs , 55-96 |
| ELO |
| Record | 10-8 (10-6) .556 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/20 L vs , 58-90 |
| Next | 2/26 L at Southeastern Illinois, 67-73 |
| ELO |
| Record | 2-16 (2-14) .111 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/20 L at , 37-57 |
| Next | 2/26 L vs , 55-96 |
| ELO |
| Record | 10-8 (10-6) .556 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/20 L vs , 58-90 |
| Next | 2/26 L at Southeastern Illinois, 67-73 |
| ELO |