| Record | 5-5 (1-4) .500 Home |
| Streak L3 | 10-Game Form |
| Previous | 1/14 L at , 42-77 |
| Next | 1/28 W at , 59-51 |
| ELO |
| Record | 10-4 (5-3) .714 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/14 L at , 57-83 |
| Next | 1/28 L vs San Jacinto-North, 0-2 |
| ELO |
| Record | 5-5 (1-4) .500 Home |
| Streak L3 | 10-Game Form |
| Previous | 1/14 L at , 42-77 |
| Next | 1/28 W at , 59-51 |
| ELO |
| Record | 10-4 (5-3) .714 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/14 L at , 57-83 |
| Next | 1/28 L vs San Jacinto-North, 0-2 |
| ELO |