| Record | 4-2 (1-1) .667 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/13 L vs , 72-74 |
| Next | 1/21 W at Jefferson (MO), 90-71 |
| ELO |
| Record | 7-3 (0-2) .700 Home |
| Streak L3 | 10-Game Form |
| Previous | 1/14 L vs , 54-59 |
| Next | 1/21 W at , 64-53 |
| ELO |
| Record | 4-2 (1-1) .667 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/13 L vs , 72-74 |
| Next | 1/21 W at Jefferson (MO), 90-71 |
| ELO |
| Record | 7-3 (0-2) .700 Home |
| Streak L3 | 10-Game Form |
| Previous | 1/14 L vs , 54-59 |
| Next | 1/21 W at , 64-53 |
| ELO |