| Record | 5-4 (1-3) .556 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/7 L at San Jacinto-North, 44-83 |
| Next | 1/21 L at , 69-78 |
| ELO |
| Record | 15-2 (7-0) .882 Home |
| Streak W10 | 10-Game Form |
| Previous | 1/11 W vs , 81-65 |
| Next | 1/18 W at , 106-63 |
| ELO |
| Record | 5-4 (1-3) .556 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/7 L at San Jacinto-North, 44-83 |
| Next | 1/21 L at , 69-78 |
| ELO |
| Record | 15-2 (7-0) .882 Home |
| Streak W10 | 10-Game Form |
| Previous | 1/11 W vs , 81-65 |
| Next | 1/18 W at , 106-63 |
| ELO |