| Record | 0-10 (0-5) .000 Home |
| Streak L10 | 10-Game Form |
| Previous | 1/7 L at Southeastern Illinois, 76-85 |
| Next | 1/14 W vs , 73-58 |
| ELO |
| Record | 2-5 (2-4) .286 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/7 L at Kaskaskia, 31-67 |
| Next | 1/14 L at , 40-69 |
| ELO |
| Record | 0-10 (0-5) .000 Home |
| Streak L10 | 10-Game Form |
| Previous | 1/7 L at Southeastern Illinois, 76-85 |
| Next | 1/14 W vs , 73-58 |
| ELO |
| Record | 2-5 (2-4) .286 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/7 L at Kaskaskia, 31-67 |
| Next | 1/14 L at , 40-69 |
| ELO |