| Record | 2-6 (0-2) .250 Home |
| Streak L4 | 10-Game Form |
| Previous | 12/1 L vs , 56-64 |
| Next | 12/10 L at , 52-66 |
| ELO |
| Record | 7-2 .778 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/26 W vs San Jacinto-North, 53-39 |
| Next | 12/12 L at , 49-63 |
| ELO |
| Record | 2-6 (0-2) .250 Home |
| Streak L4 | 10-Game Form |
| Previous | 12/1 L vs , 56-64 |
| Next | 12/10 L at , 52-66 |
| ELO |
| Record | 7-2 .778 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/26 W vs San Jacinto-North, 53-39 |
| Next | 12/12 L at , 49-63 |
| ELO |