| Record | 2-3 (2-1) .400 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/16 W vs Neosho County, 77-73 |
| Next | 11/22 W vs , 78-70 |
| ELO 1232 |
| Record | 0-3 .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 11/16 L at Cowley, 19-80 |
| Next | 11/22 W vs , 59-48 |
| ELO |
| Record | 2-3 (2-1) .400 Home |
| Streak W2 | 10-Game Form |
| Previous | 11/16 W vs Neosho County, 77-73 |
| Next | 11/22 W vs , 78-70 |
| ELO 1232 |
| Record | 0-3 .000 Home |
| Streak L3 | 10-Game Form |
| Previous | 11/16 L at Cowley, 19-80 |
| Next | 11/22 W vs , 59-48 |
| ELO |