| Record | 18-1 (15-0) .947 Home |
| Streak W17 | 10-Game Form |
| Previous | 2/6 W vs , 69-64 |
| Next | 2/13 W at Little Big Horn, 113-53 |
| ELO |
| Record | 9-10 (7-7) .474 Home |
| Streak L3 | 10-Game Form |
| Previous | 2/6 L at Gillette, 44-63 |
| Next | 2/13 L at Sheridan, 49-71 |
| ELO |
| Record | 18-1 (15-0) .947 Home |
| Streak W17 | 10-Game Form |
| Previous | 2/6 W vs , 69-64 |
| Next | 2/13 W at Little Big Horn, 113-53 |
| ELO |
| Record | 9-10 (7-7) .474 Home |
| Streak L3 | 10-Game Form |
| Previous | 2/6 L at Gillette, 44-63 |
| Next | 2/13 L at Sheridan, 49-71 |
| ELO |