| Record | 11-5 (9-4) .688 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/1 W vs , 74-65 |
| Next | 2/6 W at Neosho County, 88-55 |
| ELO #81 1299 |
| Record | 10-7 (7-6) .588 Home |
| Streak W3 | 10-Game Form |
| Previous | 2/1 W at , 85-58 |
| Next | 2/6 L vs , 68-71 |
| ELO |
| Record | 11-5 (9-4) .688 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/1 W vs , 74-65 |
| Next | 2/6 W at Neosho County, 88-55 |
| ELO #81 1299 |
| Record | 10-7 (7-6) .588 Home |
| Streak W3 | 10-Game Form |
| Previous | 2/1 W at , 85-58 |
| Next | 2/6 L vs , 68-71 |
| ELO |