| Record | 135-181 (60-63) .427 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/19 W vs Cottey, 63-48 |
| Next | 1/20 W vs , 71-69 |
| ELO |
| Record | 12-5 (2-0) .706 Home |
| Streak W7 | 10-Game Form |
| Previous | 1/9 W vs Morris, 72-55 |
| Next | 1/28 W at Manor, 81-61 |
| ELO 1269 |
| Record | 135-181 (60-63) .427 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/19 W vs Cottey, 63-48 |
| Next | 1/20 W vs , 71-69 |
| ELO |
| Record | 12-5 (2-0) .706 Home |
| Streak W7 | 10-Game Form |
| Previous | 1/9 W vs Morris, 72-55 |
| Next | 1/28 W at Manor, 81-61 |
| ELO 1269 |