| Record | 114-150 (43-39) .432 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/9 W at SUNY Broome, 92-53 |
| Next | 1/11 L at , 67-103 |
| ELO |
| Record | 6-0 1.000 Home |
| Streak W6 | 10-Game Form |
| Previous | 11/18 W at MCC-Penn Valley, 2-0 |
| Next | 1/13 W vs Southeast, 86-48 |
| ELO 1299 |
| Record | 114-150 (43-39) .432 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/9 W at SUNY Broome, 92-53 |
| Next | 1/11 L at , 67-103 |
| ELO |
| Record | 6-0 1.000 Home |
| Streak W6 | 10-Game Form |
| Previous | 11/18 W at MCC-Penn Valley, 2-0 |
| Next | 1/13 W vs Southeast, 86-48 |
| ELO 1299 |