| Record | 102-141 (31-32) .420 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/6 W vs Allegheny County-South, 113-40 |
| Next | 1/7 W vs , 73-59 |
| ELO |
| Record | 5-5 (0-1) .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/13 W vs Baltimore City, 98-63 |
| Next | 1/9 L at , 85-105 |
| ELO |
| Record | 102-141 (31-32) .420 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/6 W vs Allegheny County-South, 113-40 |
| Next | 1/7 W vs , 73-59 |
| ELO |
| Record | 5-5 (0-1) .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/13 W vs Baltimore City, 98-63 |
| Next | 1/9 L at , 85-105 |
| ELO |