| Record | 4-2 .667 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/3 L at Northwestern (Oh.), 70-78 |
| Next | — |
| ELO #64 1481 |
| Record | 5-0 1.000 Home |
| Streak W5 | 10-Game Form |
| Previous | 12/3 W at Defiance College, 100-47 |
| Next | — |
| ELO #100 1353 |
| Record | 4-2 .667 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/3 L at Northwestern (Oh.), 70-78 |
| Next | — |
| ELO #64 1481 |
| Record | 5-0 1.000 Home |
| Streak W5 | 10-Game Form |
| Previous | 12/3 W at Defiance College, 100-47 |
| Next | — |
| ELO #100 1353 |