| Record | 3-1 .750 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/22 W at Dickinson State, 77-56 |
| Next | 2/7 at Bellevue |
| ELO #29 1681 |
| Record | 6-1 .857 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/25 W vs Northwestern (Iowa), 94-67 |
| Next | 2/7 vs Carroll |
| ELO #6 1883 |
| Record | 3-1 .750 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/22 W at Dickinson State, 77-56 |
| Next | 2/7 at Bellevue |
| ELO #29 1681 |
| Record | 6-1 .857 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/25 W vs Northwestern (Iowa), 94-67 |
| Next | 2/7 vs Carroll |
| ELO #6 1883 |