| Record | 10-1 .909 Home |
| Streak W6 | 10-Game Form |
| Previous | 12/10 W vs Tabor, 51-43 |
| Next | 2/11 vs Sterling |
| ELO #51 1555 |
| Record | 5-7 .417 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/10 L at Friends, 43-51 |
| Next | 2/7 at Kansas Wesleyan |
| ELO #79 1421 |
| Record | 10-1 .909 Home |
| Streak W6 | 10-Game Form |
| Previous | 12/10 W vs Tabor, 51-43 |
| Next | 2/11 vs Sterling |
| ELO #51 1555 |
| Record | 5-7 .417 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/10 L at Friends, 43-51 |
| Next | 2/7 at Kansas Wesleyan |
| ELO #79 1421 |