| Record | 9-0 1.000 Home |
| Streak W9 | 10-Game Form |
| Previous | 11/22 W vs Doane, 92-72 |
| Next | 1/28 at Dakota Wesleyan |
| ELO #7 1856 |
| Record | 4-3 .571 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/22 L at Dordt, 44-83 |
| Next | 1/28 at Mount Marty |
| ELO #29 1679 |
| Record | 9-0 1.000 Home |
| Streak W9 | 10-Game Form |
| Previous | 11/22 W vs Doane, 92-72 |
| Next | 1/28 at Dakota Wesleyan |
| ELO #7 1856 |
| Record | 4-3 .571 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/22 L at Dordt, 44-83 |
| Next | 1/28 at Mount Marty |
| ELO #29 1679 |