| Record | 6-4 .600 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/11 L at Texas College, 74-76 |
| Next | 1/22 at Southwest |
| ELO #90 1369 |
| Record | 8-2 .800 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/11 W at LSU Alexandria, 76-60 |
| Next | 1/22 at Jarvis Christian |
| ELO #28 1691 |
| Record | 6-4 .600 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/11 L at Texas College, 74-76 |
| Next | 1/22 at Southwest |
| ELO #90 1369 |
| Record | 8-2 .800 Home |
| Streak W4 | 10-Game Form |
| Previous | 12/11 W at LSU Alexandria, 76-60 |
| Next | 1/22 at Jarvis Christian |
| ELO #28 1691 |