| Record | 2-6 .250 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/22 W at Waldorf, 73-67 |
| Next | 1/21 at Hastings |
| ELO #214 828 |
| Record | 5-2 .714 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/22 L vs Mount Marty, 83-86 |
| Next | 1/21 vs Dakota Wesleyan |
| ELO #33 1626 |
| Record | 2-6 .250 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/22 W at Waldorf, 73-67 |
| Next | 1/21 at Hastings |
| ELO #214 828 |
| Record | 5-2 .714 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/22 L vs Mount Marty, 83-86 |
| Next | 1/21 vs Dakota Wesleyan |
| ELO #33 1626 |